Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/23398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijescafop | - |
| dc.date.accessioned | 2016-06-03T09:18:38Z | - |
| dc.date.available | 2016-06-03T09:18:38Z | - |
| dc.date.issued | 1999-08-18 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/23398 | - |
| dc.description | Repartition des Equipements Informatiques. Maison de Maitenance Typomeca Rwanda | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | MIJ-110;Unknown | - |
| dc.subject | Repartition des Equipements Informatiques. Maison de Maitenance Typomeca Rwanda , MIJESCAFOP | en_US |
| dc.title | Repartition des Equipements Informatiques | en_US |
| dc.type | Reports and minutes | en_US |
| Appears in Collections: | Mijescafop 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIJ-072.pdf Restricted Access | 1.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.