Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/33627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-06-13T07:32:46Z | - |
dc.date.available | 2016-06-13T07:32:46Z | - |
dc.date.issued | 1940-01-01 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/33627 | - |
dc.description | Tableau No3 : Les Centres promus et gérés par des O.N.G. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Box116(516-560); | - |
dc.subject | Tableau No3 : Les Centres promus et gérés par des O.N.G. | en_US |
dc.title | Tableau No3 : Les Centres promus et gérés par des O.N.G. | en_US |
dc.type | Other | en_US |
Appears in Collections: | For Deleting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mij11.pdf Restricted Access | 6.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.