Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/48219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nduwayezu, Augustin | - |
dc.date.accessioned | 2016-06-29T07:00:40Z | - |
dc.date.available | 2016-06-29T07:00:40Z | - |
dc.date.issued | 1990-04-24 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/48219 | - |
dc.description | Statistique des Documents de Voyage et des Visas Délivrés par la SIE au Cours du Mois de Mars 1990 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Pres. 084;Nº 510/02.6.0 | - |
dc.subject | Nduwayezu, Augustin, Correspondance, Statistique des Documents de Voyage et des Visas Délivrés par la SIE au Cours du Mois de Mars 1990 | en_US |
dc.title | Statistique des Documents de Voyage et des Visas Délivrés par la SIE au Cours du Mois de Mars 1990 | en_US |
dc.type | Correspondence | en_US |
dc.location | 1, 6, 3, 2 | en_US |
Appears in Collections: | Presidency |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pres. 31.pdf Restricted Access | 3.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.