Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/54279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhinda, Semwaga | - |
| dc.date.accessioned | 2016-07-08T09:02:34Z | - |
| dc.date.available | 2016-07-08T09:02:34Z | - |
| dc.date.issued | 1985-03-01 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/54279 | - |
| dc.description | Muhinda Semwaga,Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Min-13; | - |
| dc.subject | Muhinda Semwaga,Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 | en_US |
| dc.title | Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 | en_US |
| dc.type | Letters | en_US |
| Appears in Collections: | Ministere du Plan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minisupres 117.pdf Restricted Access | 12.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.