Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/54279| Title: | Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 |
| Authors: | Muhinda, Semwaga |
| Keywords: | Muhinda Semwaga,Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 |
| Issue Date: | 1-Mar-1985 |
| Series/Report no.: | Min-13; |
| Description: | Muhinda Semwaga,Bilan du cycle de conferences 1984-1985 periode allant du 25 juin 1984 au 25 fevrier 1985 |
| URI: | http://edepository.rls.gov.rw/jspui/handle/123456789/54279 |
| Appears in Collections: | Ministere du Plan |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minisupres 117.pdf Restricted Access | 12.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.