Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/57223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minesupres | - |
dc.date.accessioned | 2016-07-20T09:59:33Z | - |
dc.date.available | 2016-07-20T09:59:33Z | - |
dc.date.issued | 1985-02-25 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/57223 | - |
dc.description | Bilan du Cycle de Conferences 1984-1985 Periode Allant du 25 Juin 1984 au 25 Fevrier 1985 | en_US |
dc.relation.ispartofseries | Minesupres Box 34; | - |
dc.subject | Minesupres, Bilan du Cycle de Conferences 1984-1985 Periode Allant du 25 Juin 1984 au 25 Fevrier 1985 | en_US |
dc.title | Bilan du Cycle de Conferences 1984-1985 Periode Allant du 25 Juin 1984 au 25 Fevrier 1985 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Ministere du Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minesupres 001.pdf Restricted Access | 7.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.