Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/6047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unknown, Unknown | - |
dc.date.accessioned | 2015-10-15T07:15:30Z | - |
dc.date.available | 2015-10-15T07:15:30Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/6047 | - |
dc.description | Engagement par ligne de depense 2005. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-139; | - |
dc.subject | Engagement par ligne de depense 2005. | en_US |
dc.title | Engagement par ligne de depense 2005. | en_US |
dc.type | Report lists | en_US |
dc.location | 1,3,3,1 | en_US |
Appears in Collections: | For Deleting |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIJESPOC52.pdf Restricted Access | 2.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.